Sole Trader Accounting
Sole Trader Accounting Services
No matter your job – electrician, gas engineer, plumber, builder, freelancer, contractor, beautician, hairdresser, taxi driver, caterer, healthcare worker, or even a rocket scientist – we’ve got the perfect sole trader accountant package for you, starting at just £35 a month.
Being a sole trader is a straightforward way to start a business, but you must still follow several essential steps when it comes to keeping track of your financials and submitting your taxes.
We’re there with you every step of the way to make managing your money easy so you can focus on the really important stuff.

Make managing your money easy
We understand that managing money can be a big challenge. That’s why they offer personalised services to make it easier.
Smart Tax Advice for You
Get tips from expert accountants to improve your money management and save cash. We’ll help you pay the least tax possible.
We’ll do all the work
Filing taxes is easy with Short Accountancy. Our expert accountants do the math and file your self-assessment with HMRC for you every year.
Our Fees for sole Trader accounting Services
Our prices below include the following:
Our first consultation is ALWAYS free
Our Prices
| Service | Monthly Fee Inc VAT Up to £300k | Monthly Fee Inc VAT Up to £1Mil | Monthly Fee Inc VAT Up to £2Mil | Description |
|---|---|---|---|---|
| Self-assessment tax return | £24 | £36 | £48 | Completion and filing of self-assessment tax return |
| Making tax Digital (MTD) | £48 | £72 | £96 | Quarterly MTD filings including self-assessment tax return |
| Partnership Tax Return | £15 | *two self-assessments | included minimum | Completion and filing of partnership tax return |
| Retainer fee self-assessment | £12 | Covers fees for dealing with HMRC self-assessment queries | ||
| Accounts | £12 | £18 | £24 | Optional set of accounts for non Ltd Companies |
| Iris Kashflow Software | £6 | Bookkeeping software for self-assessment tax return customers | ||
| Quickbooks Subscription | 70% of Quickbooks fee | Quickbooks provided at permenant 30% discount | ||
| Retainer Fee Queries | £12 | Dealing with client queries without additional fees |
Additional Services
| Service | One Off Fee | Description |
|---|---|---|
| Additional time/Meetings | £144 per hour | Additional time for meetings or working on additional requests |
| Capital Gains return | £90 | For completing capital gains tax returns. |
| Initial consultation | Free |




