Accounting For Startups
Accounting For Startups
No matter what kind of business you run—a limited company, sole trader, partnership, small business, limited liability partnership, contractor, freelancer, or property investment—we offer accounting for startups starting from just £35 per month.
Startups move quickly, and we’re here to support you right from the start with advice from our experienced startup accountants.

Make managing your money easy
We understand that managing money can be a big challenge. That’s why they offer personalised services to make it easier.
Smart Tax Advice for You
Get tips from Chartered accountants to improve your money management and save cash. We’ll help you pay the least tax possible.
We’ll do all the work
Filing taxes is easy with Short Accountancy. Our certified accountants do the math and file your self-assessment with HMRC for you every year.

Specialist Accounting for Startups
Our skilled accountants specialise in helping startups. They’re ready to answer your questions about business expenses and advise you to make the most of your accounts.
Choose us as your startup accountant, and we’ll handle all your financial tasks. That way, you can focus on growing your new business. We’ll take care of your payroll setup and more.
We’ll also manage all your dealings with HM Revenue & Customs (HMRC) and Companies House.
Our Prices
Our prices below include the following:
Our first consultation is ALWAYS free
| Service | Monthly Fee Inc VAT Up to £300k | Monthly Fee Inc VAT Up to £1mill | Monthly Fee Inc VAT Up to £2mill | Description |
|---|---|---|---|---|
| Limited company accounts + Ctax | £60 | £90 | £120 | Completion and filing of company accounts and corporation tax return |
| Director Self-Assessment | £15 | Completion and filing of self-assessment tax return for company directors | ||
| Self-assessment tax return | £24 | £36 | £48 | Completion and filing of self-assessment tax return |
| VAT Returns | £48 | Completion and filing of Quarterly VAT returns | ||
| Confirmation statement | £6 | Completion and filing of confirmation statement | ||
| Retainer fee self-assessment | £12 | Covers fees for dealing with HMRC self-assessment queries | ||
| Retainer fee VAT | £12 | Covers fees for VAT HMRC Queries | ||
| Retainer fee ctax | £12 | Covers fees for Corporation tax queries | ||
| Registered office | £12 | Have company registered office at our address | ||
| Accounts | £12 | £18 | £24 | Optional set of accounts for non Ltd Companies |
| Quickbooks Subscription | 70% of Quickbooks fee | Quickbooks provided at permenant 30% discount | ||
| Retainer Fee Queries | £12 | Dealing with client queries without additional fees |
Additional Services
| Service | One Off Fee | Description |
|---|---|---|
| Additional time/Meetings | £144 per hour | Additional time for meetings or working on exceptional items |
| Dormant Accounts | £144 | Completion and submission of accounts for dormant companies |
| Companies House Changes | £18 | Changing details of a company using Companies House forms |
| Initial consultation | Free |




